| 9997 | 300 Block N 1st | | Southbound stop in Hillsboro (Stop ID 9997) | 45.525939 | -122.989776 | 3 | 0 | |
| 6471 | 1800 Block SW 1st | | Northbound stop in Portland (Stop ID 6471) | 45.509196 | -122.678209 | 1 | 0 | |
| 6472 | 2200 Block SW 1st | | Northbound stop in Portland (Stop ID 6472) | 45.506612 | -122.678523 | 1 | 0 | |
| 6475 | SW 1st & Arthur | | Northbound stop in Portland (Stop ID 6475) | 45.503563 | -122.678574 | 1 | 0 | |
| 6474 | SW 1st & Arthur | | Southbound stop in Portland (Stop ID 6474) | 45.503799 | -122.678795 | 1 | 0 | |
| 9397 | SW 1st & Arthur (on island) | | Southbound stop in Portland (Stop ID 9397) | 45.503923 | -122.678730 | 1 | 0 | |
| 9935 | N 1st & NE Edison | | Northbound stop in Hillsboro (Stop ID 9935) | 45.526161 | -122.989628 | 3 | 0 | |
| 9995 | N 1st & NW Garibaldi | | Southbound stop in Hillsboro (Stop ID 9995) | 45.527758 | -122.989736 | 3 | 0 | |
| 9936 | N 1st & NE Grant | | Northbound stop in Hillsboro (Stop ID 9936) | 45.528278 | -122.989578 | 3 | 0 | |
| 12381 | SW 1st & Harrison | | Westbound stop in Portland (Stop ID 12381) | 45.509761 | -122.677878 | 0 | 0 | |
| 12376 | SW 1st & Harrison | | Eastbound stop in Portland (Stop ID 12376) | 45.509690 | -122.677679 | 0 | 0 | |
| 6480 | SW 1st & Hooker St | | Southbound stop in Portland (Stop ID 6480) | 45.502340 | -122.678775 | 1 | 0 | |
| 6481 | SW 1st & Hooker St | | Northbound stop in Portland (Stop ID 6481) | 45.502192 | -122.678604 | 1 | 0 | |
| 9934 | N 1st & NE Lincoln | | Northbound stop in Hillsboro (Stop ID 9934) | 45.524242 | -122.989637 | 3 | 0 | |
| 6482 | SW 1st & Lincoln | | Northbound stop in Portland (Stop ID 6482) | 45.508190 | -122.678513 | 1 | 0 | |
| 6483 | SW 1st & Lincoln | | Southbound stop in Portland (Stop ID 6483) | 45.508113 | -122.678839 | 1 | 0 | |
| 6473 | SW 1st & Madison Tower | | Southbound stop in Portland (Stop ID 6473) | 45.506387 | -122.678836 | 1 | 0 | |
| 6485 | SW 1st & Sheridan | | Northbound stop in Portland (Stop ID 6485) | 45.504870 | -122.678548 | 1 | 0 | |
| 9937 | N 1st & NE Tiffany | | Northbound stop in Hillsboro (Stop ID 9937) | 45.531461 | -122.989490 | 3 | 0 | |
| 9996 | N 1st & NW Tiffany | | Southbound stop in Hillsboro (Stop ID 9996) | 45.531484 | -122.989657 | 3 | 0 | |
| 6489 | SW 1st & Woods | | Northbound stop in Portland (Stop ID 6489) | 45.500926 | -122.678616 | 1 | 0 | |
| 6488 | SW 1st & Woods | | Southbound stop in Portland (Stop ID 6488) | 45.500937 | -122.678810 | 1 | 0 | |
| 7095 | SW 2nd & Alder | | Northbound stop in Portland (Stop ID 7095) | 45.518528 | -122.674134 | 1 | 0 | |
| 7098 | SW 2nd & Taylor | | Northbound stop in Portland (Stop ID 7098) | 45.516530 | -122.675240 | 1 | 0 | |
| 11331 | 2nd & Tumwater | | Eastbound stop in Oregon City (Stop ID 11331) | 45.351332 | -122.613601 | 3 | 0 | |
| 7101 | S 2nd & Tumwater | | Westbound stop in Oregon City (Stop ID 7101) | 45.351484 | -122.613520 | 3 | 0 | |
| 12375 | SW 3rd & Harrison | | Eastbound stop in Portland (Stop ID 12375) | 45.510203 | -122.679598 | 0 | 0 | |
| 12382 | SW 3rd & Harrison | | Westbound stop in Portland (Stop ID 12382) | 45.510277 | -122.679813 | 0 | 0 | |
| 12787 | SW 3rd & Madison | | Southbound stop in Portland (Stop ID 12787) | 45.515025 | -122.677396 | 1 | 0 | |
| 10000 | NE 3rd & E Main | | Southbound stop in Hillsboro (Stop ID 10000) | 45.523158 | -122.986204 | 3 | 0 | |
| 12762 | SW 4th & Caruthers | | Northbound stop in Portland (Stop ID 12762) | 45.505518 | -122.681879 | 1 | 0 | |
| 12763 | SW 4th & Hall | | Northbound stop in Portland (Stop ID 12763) | 45.509732 | -122.681192 | 1 | 0 | |
| 9699 | 10900 Block SW 5th | | Eastbound stop in Beaverton (Stop ID 9699) | 45.483666 | -122.789073 | 3 | 0 | |
| 9698 | 10900 Block SW 5th | | Westbound stop in Beaverton (Stop ID 9698) | 45.483798 | -122.789478 | 3 | 0 | |
| 7586 | SW 5th & Alder | | Southbound stop in Portland (Stop ID 7586) | 45.519562 | -122.677285 | 1 | 0 | |
| 7588 | SW 5th & Broadway | | Southbound stop in Portland (Stop ID 7588) | 45.507079 | -122.683850 | 1 | 0 | |
| 7591 | SW 5th & Caruthers | | Southbound stop in Portland (Stop ID 7591) | 45.505566 | -122.683290 | 1 | 0 | |
| 13167 | SW 5th & Clay | | Southbound stop in Portland (Stop ID 13167) | 45.513593 | -122.680499 | 1 | 0 | |
| 7594 | SW 5th & Columbia | | Southbound stop in Portland (Stop ID 7594) | 45.514297 | -122.680113 | 1 | 0 | |
| 9303 | NW 5th & Couch St MAX Station | | Southbound stop in Portland (Stop ID 9303) | 45.523885 | -122.675498 | 0 | 0 | |
| 9301 | NW 5th & Davis | | Southbound stop in Portland (Stop ID 9301) | 45.524612 | -122.675535 | 1 | 0 | |
| 10491 | SW 5th & Hall | | Southbound stop in Portland (Stop ID 10491) | 45.510248 | -122.682309 | 1 | 0 | |
| 7602 | SW 5th & Harrison | | Southbound stop in Portland (Stop ID 7602) | 45.510896 | -122.681966 | 1 | 0 | |
| 7604 | 5th & High | | Westbound stop in Oregon City (Stop ID 7604) | 45.355710 | -122.608156 | 3 | 0 | |
| 7605 | NE 5th & Hood | | Westbound stop in Gresham (Stop ID 7605) | 45.501086 | -122.427787 | 3 | 0 | |
| 9302 | NW 5th & Hoyt | | Southbound stop in Portland (Stop ID 9302) | 45.527727 | -122.675636 | 1 | 0 | |
| 7610 | 5th & Jefferson (Oregon City) | | Westbound stop in Oregon City (Stop ID 7610) | 45.354003 | -122.604746 | 3 | 0 | |
| 7609 | 5th & Jefferson (Oregon City) | | Eastbound stop in Oregon City (Stop ID 7609) | 45.354024 | -122.605015 | 3 | 0 | |
| 7612 | SW 5th & Madison | | Southbound stop in Portland (Stop ID 7612) | 45.515553 | -122.679412 | 1 | 0 | |
| 7614 | SW 5th & Main | | Southbound stop in Portland (Stop ID 7614) | 45.516214 | -122.679081 | 1 | 0 | |
| 7616 | SW 5th & Market | | Southbound stop in Portland (Stop ID 7616) | 45.512954 | -122.680837 | 1 | 0 | |
| 10762 | SW 5th & Market | | Eastbound stop in Portland (Stop ID 10762) | 45.512921 | -122.680965 | 0 | 0 | |
| 7621 | 5th & Monroe | | Westbound stop in Oregon City (Stop ID 7621) | 45.353115 | -122.602967 | 3 | 0 | |
| 7620 | 5th & Monroe | | Eastbound stop in Oregon City (Stop ID 7620) | 45.353150 | -122.603288 | 3 | 0 | |
| 10763 | SW 5th & Montgomery | | Southbound stop in Portland (Stop ID 10763) | 45.511597 | -122.681412 | 0 | 0 | |
| 7625 | SW 5th & Morrison | | Southbound stop in Portland (Stop ID 7625) | 45.518932 | -122.677571 | 1 | 0 | |
| 7627 | SW 5th & Oak St MAX Station | | Southbound stop in Portland (Stop ID 7627) | 45.521573 | -122.676178 | 0 | 0 | |
| 7631 | SW 5th & Pine | | Southbound stop in Portland (Stop ID 7631) | 45.521958 | -122.675956 | 1 | 0 | |
| 7634 | SW 5th & Salmon | | Southbound stop in Portland (Stop ID 7634) | 45.516933 | -122.678726 | 1 | 0 | |
| 7636 | SW 5th & Stark | | Southbound stop in Portland (Stop ID 7636) | 45.520918 | -122.676509 | 1 | 0 | |
| 7640 | SW 5th & Taylor | | Southbound stop in Portland (Stop ID 7640) | 45.517604 | -122.678366 | 1 | 0 | |
| 7642 | SW 5th & Washington | | Southbound stop in Portland (Stop ID 7642) | 45.520242 | -122.676869 | 1 | 0 | |
| 7643 | 5th & Washington (Oregon City) | | Eastbound stop in Oregon City (Stop ID 7643) | 45.354918 | -122.606788 | 3 | 0 | |
| 8732 | 5th & Washington (Oregon City) | | Westbound stop in Oregon City (Stop ID 8732) | 45.354860 | -122.606446 | 3 | 0 | |
| 9697 | SW 5th & Western | | Westbound stop in Beaverton (Stop ID 9697) | 45.483811 | -122.783581 | 3 | 0 | |
| 9700 | SW 5th & Western | | Eastbound stop in Beaverton (Stop ID 9700) | 45.483647 | -122.782894 | 3 | 0 | |
| 7747 | SW 6th & Alder | | Northbound stop in Portland (Stop ID 7747) | 45.519639 | -122.678227 | 1 | 0 | |
| 7750 | NE 6th & N Broadway | | Westbound stop in Estacada (Stop ID 7750) | 45.294575 | -122.334733 | 3 | 0 | |
| 7749 | SW 6th & Broadway | | Northbound stop in Portland (Stop ID 7749) | 45.506859 | -122.684151 | 1 | 0 | |
| 7751 | SW 6th & W Burnside | | Northbound stop in Portland (Stop ID 7751) | 45.522833 | -122.676408 | 1 | 0 | |
| 7756 | SW 6th & Clay | | Northbound stop in Portland (Stop ID 7756) | 45.513597 | -122.681440 | 1 | 0 | |
| 11486 | SW 6th & Columbia | | Northbound stop in Portland (Stop ID 11486) | 45.514281 | -122.681065 | 1 | 0 | |
| 9299 | NW 6th & Davis St MAX Station | | Northbound stop in Portland (Stop ID 9299) | 45.524409 | -122.676381 | 0 | 0 | |
| 9300 | NW 6th & Flanders | | Northbound stop in Portland (Stop ID 9300) | 45.525830 | -122.676422 | 1 | 0 | |
| 7765 | SW 6th & Jefferson | | Northbound stop in Portland (Stop ID 7765) | 45.514871 | -122.680761 | 1 | 0 | |
| 13123 | SW 6th & Madison St MAX Station | | Northbound stop in Portland (Stop ID 13123) | 45.515571 | -122.680378 | 0 | 0 | |
| 7770 | NE 6th & Main | | Eastbound stop in Estacada (Stop ID 7770) | 45.294457 | -122.334369 | 3 | 0 | |
| 7767 | SW 6th & Main | | Northbound stop in Portland (Stop ID 7767) | 45.516328 | -122.679952 | 1 | 0 | |
| 7772 | SW 6th & Market | | Northbound stop in Portland (Stop ID 7772) | 45.512943 | -122.681811 | 1 | 0 | |
| 7773 | SW 6th & Mill | | Northbound stop in Portland (Stop ID 7773) | 45.512289 | -122.682153 | 1 | 0 | |
| 7782 | SW 6th & Oak | | Northbound stop in Portland (Stop ID 7782) | 45.521601 | -122.677100 | 1 | 0 | |
| 7787 | SW 6th & Pine St MAX Station | | Northbound stop in Portland (Stop ID 7787) | 45.522323 | -122.676756 | 0 | 0 | |
| 7789 | SW 6th & Salmon | | Northbound stop in Portland (Stop ID 7789) | 45.516983 | -122.679598 | 1 | 0 | |
| 7794 | SW 6th & Sheridan | | Southbound stop in Portland (Stop ID 7794) | 45.505359 | -122.684452 | 1 | 0 | |
| 7793 | SW 6th & Sheridan | | Northbound stop in Portland (Stop ID 7793) | 45.505636 | -122.684197 | 1 | 0 | |
| 7797 | SW 6th & Stark | | Northbound stop in Portland (Stop ID 7797) | 45.520955 | -122.677513 | 1 | 0 | |
| 7800 | SW 6th & Taylor | | Northbound stop in Portland (Stop ID 7800) | 45.517610 | -122.679227 | 1 | 0 | |
| 7803 | SW 6th & Washington | | Northbound stop in Portland (Stop ID 7803) | 45.520244 | -122.677859 | 1 | 0 | |
| 7807 | SW 6th & Yamhill | | Northbound stop in Portland (Stop ID 7807) | 45.518301 | -122.678903 | 1 | 0 | |
| 9453 | NE 6th Drive & Faloma | | Northbound stop in Portland (Stop ID 9453) | 45.599115 | -122.659466 | 2 | 0 | |
| 9446 | NE 6th Drive & Faloma | | Southbound stop in Portland (Stop ID 9446) | 45.598910 | -122.659775 | 2 | 0 | |
| 9447 | NE 6th Drive & South Shore | | Southbound stop in Portland (Stop ID 9447) | 45.597688 | -122.660813 | 2 | 0 | |
| 7855 | SE 7th & Clay | | Southbound stop in Portland (Stop ID 7855) | 45.511600 | -122.658832 | 1 | 0 | |
| 7856 | SE 7th & Clay | | Northbound stop in Portland (Stop ID 7856) | 45.511749 | -122.658591 | 1 | 0 | |
| 7858 | SE 7th & Grant | | Northbound stop in Portland (Stop ID 7858) | 45.507573 | -122.658628 | 1 | 0 | |
| 7857 | SE 7th & Grant | | Southbound stop in Portland (Stop ID 7857) | 45.507321 | -122.658880 | 1 | 0 | |
| 7859 | SE 7th & Harrison | | Southbound stop in Portland (Stop ID 7859) | 45.508465 | -122.658847 | 1 | 0 | |
| 7860 | SE 7th & Harrison | | Northbound stop in Portland (Stop ID 7860) | 45.508946 | -122.658614 | 1 | 0 | |
| 8900 | 7th & Taylor | | Westbound stop in Oregon City (Stop ID 8900) | 45.351994 | -122.596176 | 3 | 0 | |
| 8342 | NE 7th Ave MAX Station | | Eastbound stop in Portland (Stop ID 8342) | 45.530058 | -122.657863 | 0 | 0 | |
| 8375 | NE 7th Ave MAX Station | | Westbound stop in Portland (Stop ID 8375) | 45.530150 | -122.658277 | 0 | 0 | |
| 10866 | NE 9th & Halsey | | Northbound stop in Portland (Stop ID 10866) | 45.533492 | -122.656463 | 1 | 0 | |
| 8092 | 9th & Jackson | | Eastbound stop in Oregon City (Stop ID 8092) | 45.355256 | -122.598536 | 3 | 0 | |
| 8094 | 9th & Jefferson | | Westbound stop in Oregon City (Stop ID 8094) | 45.356986 | -122.601706 | 3 | 0 | |
| 8093 | 9th & Jefferson | | Eastbound stop in Oregon City (Stop ID 8093) | 45.356984 | -122.601993 | 3 | 0 | |
| 8096 | 9th & Main | | Westbound stop in Oregon City (Stop ID 8096) | 45.358813 | -122.606157 | 3 | 0 | |
| 8097 | 9th & Monroe | | Southbound stop in Oregon City (Stop ID 8097) | 45.356122 | -122.600259 | 3 | 0 | |
| 8098 | 9th & Monroe | | Westbound stop in Oregon City (Stop ID 8098) | 45.356115 | -122.599949 | 3 | 0 | |
| 13338 | NW 9th & Overton | | Southbound stop in Portland (Stop ID 13338) | 45.531903 | -122.680498 | 1 | 0 | |
| 8100 | 9th & Washington | | Westbound stop in Oregon City (Stop ID 8100) | 45.357850 | -122.603401 | 3 | 0 | |
| 10867 | NE 9th & Weidler | | Southbound stop in Portland (Stop ID 10867) | 45.534446 | -122.656677 | 1 | 0 | |
| 10768 | SW 10th & Alder | | Northbound stop in Portland (Stop ID 10768) | 45.520573 | -122.681733 | 0 | 0 | |
| 6502 | SE 10th & Baseline | | Northbound stop in Hillsboro (Stop ID 6502) | 45.519855 | -122.973767 | 3 | 0 | |
| 10765 | SW 10th & Clay | | Northbound stop in Portland (Stop ID 10765) | 45.514546 | -122.684978 | 0 | 0 | |
| 10770 | NW 10th & Couch | | Northbound stop in Portland (Stop ID 10770) | 45.523593 | -122.681083 | 0 | 0 | |
| 10771 | NW 10th & Everett | | Northbound stop in Portland (Stop ID 10771) | 45.525011 | -122.681113 | 0 | 0 | |
| 10772 | NW 10th & Glisan | | Northbound stop in Portland (Stop ID 10772) | 45.526446 | -122.681180 | 0 | 0 | |
| 10773 | NW 10th & Johnson | | Northbound stop in Portland (Stop ID 10773) | 45.528572 | -122.681250 | 1 | 0 | |
| 8552 | SE 10th & E Main | | Northbound stop in Hillsboro (Stop ID 8552) | 45.521748 | -122.973727 | 3 | 0 | |
| 6495 | SE 10th & Maple | | Northbound stop in Hillsboro (Stop ID 6495) | 45.514732 | -122.973765 | 3 | 0 | |
| 6496 | SE 10th & Maple | | Southbound stop in Hillsboro (Stop ID 6496) | 45.514499 | -122.974196 | 3 | 0 | |
| 10774 | NW 10th & Marshall | | Northbound stop in Portland (Stop ID 10774) | 45.530707 | -122.681320 | 1 | 0 | |
| 10769 | SW 10th & Stark | | Northbound stop in Portland (Stop ID 10769) | 45.521786 | -122.681090 | 0 | 0 | |
| 6500 | SE 10th & Walnut | | Southbound stop in Hillsboro (Stop ID 6500) | 45.517625 | -122.974076 | 3 | 0 | |
| 6499 | SE 10th & Walnut | | Northbound stop in Hillsboro (Stop ID 6499) | 45.517260 | -122.973853 | 3 | 0 | |
| 13255 | SE 10th & Washington | | Southbound stop in Hillsboro (Stop ID 13255) | 45.521557 | -122.973986 | 3 | 0 | |
| 9296 | 10th St & 8th Court | | Northbound stop in West Linn (Stop ID 9296) | 45.346442 | -122.651726 | 3 | 0 | |
| 10524 | 10th St & Salamo | | Northbound stop in West Linn (Stop ID 10524) | 45.348841 | -122.651750 | 3 | 0 | |
| 13302 | SW 11th & Alder | | Southbound stop in Portland (Stop ID 13302) | 45.521064 | -122.682785 | 0 | 0 | |
| 9600 | SW 11th & Alder | | Southbound stop in Portland (Stop ID 9600) | 45.521094 | -122.682819 | 1 | 0 | |
| 6541 | SE 11th & Ash | | Southbound stop in Portland (Stop ID 6541) | 45.521600 | -122.654703 | 1 | 0 | |
| 6542 | SE 11th & Belmont | | Southbound stop in Portland (Stop ID 6542) | 45.516661 | -122.654736 | 1 | 0 | |
| 6543 | SE 11th & Clay | | Southbound stop in Portland (Stop ID 6543) | 45.511584 | -122.654770 | 1 | 0 | |
| 10760 | SW 11th & Clay | | Southbound stop in Portland (Stop ID 10760) | 45.515106 | -122.686081 | 0 | 0 | |
| 6544 | SE 11th & Clinton | | Southbound stop in Portland (Stop ID 6544) | 45.503560 | -122.654674 | 1 | 0 | |
| 10756 | NW 11th & Couch | | Southbound stop in Portland (Stop ID 10756) | 45.523784 | -122.682223 | 0 | 0 | |
| 6545 | SE 11th & Division | | Southbound stop in Portland (Stop ID 6545) | 45.504958 | -122.654802 | 1 | 0 | |
| 10755 | NW 11th & Everett | | Southbound stop in Portland (Stop ID 10755) | 45.525179 | -122.682246 | 0 | 0 | |
| 6548 | SW 11th & Gibbs | | Northbound stop in Portland (Stop ID 6548) | 45.499001 | -122.691131 | 1 | 0 | |
| 10754 | NW 11th & Glisan | | Southbound stop in Portland (Stop ID 10754) | 45.526605 | -122.682297 | 0 | 0 | |
| 8513 | NE 11th & Holladay | | Northbound stop in Portland (Stop ID 8513) | 45.529793 | -122.654429 | 1 | 0 | |
| 10759 | SW 11th & Jefferson | | Southbound stop in Portland (Stop ID 10759) | 45.516471 | -122.685319 | 0 | 0 | |
| 10753 | NW 11th & Johnson | | Southbound stop in Portland (Stop ID 10753) | 45.528742 | -122.682374 | 1 | 0 | |
| 6551 | SE 11th & Madison | | Southbound stop in Portland (Stop ID 6551) | 45.512733 | -122.654760 | 1 | 0 | |
| 8938 | NE 11th & Multnomah | | Northbound stop in Portland (Stop ID 8938) | 45.531350 | -122.654497 | 1 | 0 | |
| 6553 | SE 11th & Sherman | | Southbound stop in Portland (Stop ID 6553) | 45.506595 | -122.654804 | 1 | 0 | |
| 6554 | SE 11th & Stark | | Southbound stop in Portland (Stop ID 6554) | 45.519464 | -122.654723 | 1 | 0 | |
| 6555 | SE 11th & Stephens | | Southbound stop in Portland (Stop ID 6555) | 45.509471 | -122.654791 | 1 | 0 | |
| 9633 | SW 11th & Taylor | | Southbound stop in Portland (Stop ID 9633) | 45.519146 | -122.683939 | 0 | 0 | |
| 6576 | SE 12th & Clay | | Northbound stop in Portland (Stop ID 6576) | 45.511316 | -122.653595 | 1 | 0 | |
| 6577 | NE 12th & Couch | | Southbound stop in Portland (Stop ID 6577) | 45.523370 | -122.653725 | 1 | 0 | |
| 6578 | SE 12th & Division | | Northbound stop in Portland (Stop ID 6578) | 45.504752 | -122.653652 | 1 | 0 | |
| 6580 | NE 12th & Glisan | | Southbound stop in Portland (Stop ID 6580) | 45.526719 | -122.653684 | 1 | 0 | |
| 6581 | SE 12th & Harrison | | Northbound stop in Portland (Stop ID 6581) | 45.508421 | -122.653635 | 1 | 0 | |
| 6583 | NE 12th & Irving | | Southbound stop in Portland (Stop ID 6583) | 45.528083 | -122.653672 | 1 | 0 | |
| 6582 | NE 12th & Irving | | Northbound stop in Portland (Stop ID 6582) | 45.527449 | -122.653462 | 1 | 0 | |
| 6585 | SE 12th & Madison | | Northbound stop in Portland (Stop ID 6585) | 45.513115 | -122.653625 | 1 | 0 | |
| 6588 | SE 12th & Morrison | | Northbound stop in Portland (Stop ID 6588) | 45.517059 | -122.653580 | 1 | 0 | |
| 12796 | NW 12th & Northrup | | Westbound stop in Portland (Stop ID 12796) | 45.531534 | -122.683319 | 1 | 0 | |
| 6589 | SE 12th & Pine | | Northbound stop in Portland (Stop ID 6589) | 45.520674 | -122.653544 | 1 | 0 | |
| 6592 | NE 12th & Sandy | | Northbound stop in Portland (Stop ID 6592) | 45.523180 | -122.653507 | 1 | 0 | |
| 6594 | SE 12th & Stark | | Northbound stop in Portland (Stop ID 6594) | 45.519229 | -122.653546 | 1 | 0 | |
| 6688 | SE 13th & Clatsop | | Northbound stop in Portland (Stop ID 6688) | 45.460703 | -122.652916 | 2 | 0 | |
| 6689 | SW 13th & Custer | | Northbound stop in Portland (Stop ID 6689) | 45.469539 | -122.692033 | 2 | 0 | |
| 6691 | SE 13th & Knapp | | Northbound stop in Portland (Stop ID 6691) | 45.471388 | -122.652904 | 2 | 0 | |
| 6694 | SE 13th & Lambert | | Southbound stop in Portland (Stop ID 6694) | 45.468690 | -122.653076 | 2 | 0 | |
| 6693 | SE 13th & Lambert | | Northbound stop in Portland (Stop ID 6693) | 45.468484 | -122.652906 | 2 | 0 | |
| 6700 | SE 13th & Nehalem | | Southbound stop in Portland (Stop ID 6700) | 45.465837 | -122.653061 | 2 | 0 | |
| 6699 | SE 13th & Nehalem | | Northbound stop in Portland (Stop ID 6699) | 45.465615 | -122.652943 | 2 | 0 | |
| 6707 | SE 13th & Sellwood | | Southbound stop in Portland (Stop ID 6707) | 45.471594 | -122.653065 | 2 | 0 | |
| 6709 | SE 13th & Tacoma | | Southbound stop in Portland (Stop ID 6709) | 45.464066 | -122.653066 | 2 | 0 | |
| 6708 | SE 13th & Tacoma | | Northbound stop in Portland (Stop ID 6708) | 45.464201 | -122.652910 | 2 | 0 | |
| 6711 | SE 13th & Umatilla | | Northbound stop in Portland (Stop ID 6711) | 45.462807 | -122.652915 | 2 | 0 | |
| 6735 | SW 14th Dr & Battaglia | | Eastbound stop in Gresham (Stop ID 6735) | 45.486468 | -122.458871 | 3 | 0 | |
| 6736 | SW 14th Dr & Battaglia | | Westbound stop in Gresham (Stop ID 6736) | 45.486605 | -122.458757 | 3 | 0 | |
| 6737 | SW 14th Dr & Binford | | Eastbound stop in Gresham (Stop ID 6737) | 45.486069 | -122.460601 | 3 | 0 | |
| 6738 | SW 14th Dr & Binford | | Westbound stop in Gresham (Stop ID 6738) | 45.486155 | -122.460461 | 3 | 0 | |
| 6739 | SW 14th Dr & Birdsdale | | Eastbound stop in Gresham (Stop ID 6739) | 45.486743 | -122.455660 | 3 | 0 | |
| 6740 | SW 14th Dr & Birdsdale | | Westbound stop in Gresham (Stop ID 6740) | 45.486823 | -122.455274 | 3 | 0 | |
| 6745 | SW 14th Dr & Pleasant View | | Westbound stop in Gresham (Stop ID 6745) | 45.486730 | -122.467389 | 3 | 0 | |
| 6744 | SW 14th Dr & Pleasant View Dr | | Eastbound stop in Gresham (Stop ID 6744) | 45.486601 | -122.467690 | 3 | 0 | |
| 6743 | SW 14th Dr & Tegart | | Westbound stop in Gresham (Stop ID 6743) | 45.486737 | -122.464603 | 3 | 0 | |
| 6742 | SW 14th Dr & Tegart | | Eastbound stop in Gresham (Stop ID 6742) | 45.486633 | -122.464402 | 3 | 0 | |
| 6771 | NE 15th & Ainsworth | | Northbound stop in Portland (Stop ID 6771) | 45.566183 | -122.649957 | 2 | 0 | |
| 6772 | NE 15th & Ainsworth | | Southbound stop in Portland (Stop ID 6772) | 45.566516 | -122.650078 | 2 | 0 | |
| 6774 | NE 15th & Alberta | | Southbound stop in Portland (Stop ID 6774) | 45.559198 | -122.649779 | 2 | 0 | |
| 6773 | NE 15th & Alberta | | Northbound stop in Portland (Stop ID 6773) | 45.558957 | -122.649655 | 2 | 0 | |
| 6777 | NE 15th & Brazee | | Northbound stop in Portland (Stop ID 6777) | 45.540426 | -122.650377 | 1 | 0 | |
| 6778 | NE 15th & Brazee | | Southbound stop in Portland (Stop ID 6778) | 45.540605 | -122.650516 | 1 | 0 | |
| 6843 | NE 15th & Broadway | | Northbound stop in Portland (Stop ID 6843) | 45.534807 | -122.650382 | 1 | 0 | |
| 6780 | NE 15th & Dekum | | Northbound stop in Portland (Stop ID 6780) | 45.571763 | -122.649982 | 2 | 0 | |
| 10278 | NE 15th & Edgefield | | Northbound stop in Hillsboro (Stop ID 10278) | 45.548634 | -122.966338 | 3 | 0 | |
| 10277 | NE 15th & Edgefield | | Southbound stop in Hillsboro (Stop ID 10277) | 45.548769 | -122.966464 | 3 | 0 | |
| 6784 | NE 15th & Failing | | Southbound stop in Portland (Stop ID 6784) | 45.550858 | -122.650462 | 2 | 0 | |
| 6783 | NE 15th & Failing | | Northbound stop in Portland (Stop ID 6783) | 45.550674 | -122.650304 | 2 | 0 | |
| 6786 | NE 15th & Fremont | | Southbound stop in Portland (Stop ID 6786) | 45.548428 | -122.650468 | 1 | 0 | |
| 6785 | NE 15th & Fremont | | Northbound stop in Portland (Stop ID 6785) | 45.548160 | -122.650316 | 1 | 0 | |
| 6788 | NE 15th & Going | | Southbound stop in Portland (Stop ID 6788) | 45.556447 | -122.649797 | 2 | 0 | |
| 6787 | NE 15th & Going | | Northbound stop in Portland (Stop ID 6787) | 45.556254 | -122.649660 | 2 | 0 | |
| 6789 | NE 15th & Halsey | | Southbound stop in Portland (Stop ID 6789) | 45.533238 | -122.650564 | 1 | 0 | |
| 9342 | NE 15th & Halsey | | Northbound stop in Portland (Stop ID 9342) | 45.533463 | -122.650363 | 1 | 0 | |
| 6834 | NE 15th & Hancock | | Northbound stop in Portland (Stop ID 6834) | 45.536339 | -122.650398 | 1 | 0 | |
| 6797 | NE 15th & Holman | | Southbound stop in Portland (Stop ID 6797) | 45.568122 | -122.650056 | 2 | 0 | |
| 6790 | NE 15th & Holman | | Northbound stop in Portland (Stop ID 6790) | 45.568379 | -122.649887 | 2 | 0 | |
| 6793 | NE 15th & Jarrett | | Southbound stop in Portland (Stop ID 6793) | 45.564667 | -122.650139 | 2 | 0 | |
| 6792 | NE 15th & Jarrett | | Northbound stop in Portland (Stop ID 6792) | 45.564439 | -122.649976 | 2 | 0 | |
| 9967 | NE 15th & Jones Farm Pkwy | | Northbound stop in Hillsboro (Stop ID 9967) | 45.542150 | -122.966321 | 3 | 0 | |
| 9948 | NE 15th & Jones Farm Pkwy | | Southbound stop in Hillsboro (Stop ID 9948) | 45.542505 | -122.966470 | 3 | 0 | |
| 6794 | NE 15th & Junior | | Southbound stop in Portland (Stop ID 6794) | 45.571272 | -122.650118 | 2 | 0 | |
| 6795 | NE 15th & Killingsworth | | Northbound stop in Portland (Stop ID 6795) | 45.562603 | -122.649626 | 2 | 0 | |
| 6796 | NE 15th & Killingsworth | | Southbound stop in Portland (Stop ID 6796) | 45.562823 | -122.650147 | 2 | 0 | |
| 6800 | NE 15th & Knott | | Southbound stop in Portland (Stop ID 6800) | 45.542233 | -122.650514 | 1 | 0 | |
| 6799 | NE 15th & Knott | | Northbound stop in Portland (Stop ID 6799) | 45.541972 | -122.650355 | 1 | 0 | |
| 6801 | NE 15th & Mason | | Northbound stop in Portland (Stop ID 6801) | 45.553019 | -122.650259 | 2 | 0 | |
