st.seq | st.trip_id | t.route_id | r.route_short_name | r.route_long_name | st.stop_id | s.stop_name | st.arrival_time | st.departure_time | st.stop_headsign | st.timepoint | st.shape_dist_traveled | t.direction_id |
1 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5835 | NW Thurman & 27th | 05:48:00 | 05:48:00 | Gateway TC | 1 | 0 | 1 |
2 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5839 | NW Thurman & 29th | 05:48:32 | 05:48:32 | Gateway TC | 0 | 1012 | 1 |
3 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5841 | NW Thurman & 32nd | 05:49:01 | 05:49:01 | Gateway TC | 0 | 1939 | 1 |
4 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5843 | NW Thurman & 34th | 05:49:18 | 05:49:18 | Gateway TC | 0 | 2447 | 1 |
5 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5824 | NW Thurman & Gordon | 05:50:00 | 05:50:00 | Gateway TC | 1 | 3787 | 1 |
6 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5844 | NW Thurman & 34th | 05:51:19 | 05:51:19 | Gateway TC | 0 | 5080 | 1 |
7 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5842 | NW Thurman & 32nd | 05:51:49 | 05:51:49 | Gateway TC | 0 | 5581 | 1 |
8 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5840 | NW Thurman & 29th | 05:52:49 | 05:52:49 | Gateway TC | 0 | 6560 | 1 |
9 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5836 | NW Thurman & 27th | 05:54:00 | 05:54:00 | Gateway TC | 1 | 7731 | 1 |
10 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5832 | NW Thurman & 26th | 05:54:33 | 05:54:33 | Gateway TC | 0 | 8241 | 1 |
11 | 10451913 | 15 | 15 | Belmont/NW 23rd | 10808 | NW Thurman & 24th | 05:55:31 | 05:55:31 | Gateway TC | 0 | 9151 | 1 |
12 | 10451913 | 15 | 15 | Belmont/NW 23rd | 8986 | NW 23rd & Thurman | 05:56:12 | 05:56:12 | Gateway TC | 0 | 9792 | 1 |
13 | 10451913 | 15 | 15 | Belmont/NW 23rd | 9030 | NW 23rd & Raleigh | 05:56:44 | 05:56:44 | Gateway TC | 0 | 10284 | 1 |
14 | 10451913 | 15 | 15 | Belmont/NW 23rd | 10287 | NW 23rd & Overton | 05:57:27 | 05:57:27 | Gateway TC | 0 | 10960 | 1 |
15 | 10451913 | 15 | 15 | Belmont/NW 23rd | 8989 | NW 23rd & Marshall | 05:58:00 | 05:58:00 | Gateway TC | 1 | 11478 | 1 |
16 | 10451913 | 15 | 15 | Belmont/NW 23rd | 7162 | NW 23rd & Irving | 05:59:14 | 05:59:14 | Gateway TC | 0 | 12526 | 1 |
17 | 10451913 | 15 | 15 | Belmont/NW 23rd | 8963 | NW 23rd & Flanders | 06:00:09 | 06:00:09 | Gateway TC | 0 | 13308 | 1 |
18 | 10451913 | 15 | 15 | Belmont/NW 23rd | 7174 | NW 23rd & Westover | 06:00:46 | 06:00:46 | Gateway TC | 0 | 13844 | 1 |
19 | 10451913 | 15 | 15 | Belmont/NW 23rd | 718 | W Burnside & SW St Clair | 06:01:27 | 06:01:27 | Gateway TC | 0 | 14428 | 1 |
20 | 10451913 | 15 | 15 | Belmont/NW 23rd | 749 | W Burnside & SW 21st | 06:02:13 | 06:02:13 | Gateway TC | 0 | 15071 | 1 |
21 | 10451913 | 15 | 15 | Belmont/NW 23rd | 8511 | W Burnside & SW 20th | 06:02:47 | 06:02:47 | Gateway TC | 0 | 15565 | 1 |
22 | 10451913 | 15 | 15 | Belmont/NW 23rd | 6911 | SW 18th & Morrison | 06:04:00 | 06:04:00 | Gateway TC | 1 | 16598 | 1 |
23 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5016 | SW Salmon & 16th | 06:05:37 | 06:05:37 | Gateway TC | 0 | 17962 | 1 |
24 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5014 | SW Salmon & 14th | 06:06:12 | 06:06:12 | Gateway TC | 0 | 18462 | 1 |
25 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5012 | SW Salmon & 12th | 06:07:04 | 06:07:04 | Gateway TC | 0 | 19198 | 1 |
26 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5009 | SW Salmon & 10th | 06:07:30 | 06:07:30 | Gateway TC | 0 | 19562 | 1 |
27 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5007 | SW Salmon & Park | 06:08:02 | 06:08:02 | Gateway TC | 0 | 20008 | 1 |
28 | 10451913 | 15 | 15 | Belmont/NW 23rd | 5020 | SW Salmon & 5th | 06:09:00 | 06:09:00 | Gateway TC | 1 | 20829 | 1 |
29 | 10451913 | 15 | 15 | Belmont/NW 23rd | 7098 | SW 2nd & Taylor | 06:10:04 | 06:10:04 | Gateway TC | 0 | 21924 | 1 |
30 | 10451913 | 15 | 15 | Belmont/NW 23rd | 7095 | SW 2nd & Alder | 06:10:50 | 06:10:50 | Gateway TC | 0 | 22706 | 1 |
31 | 10451913 | 15 | 15 | Belmont/NW 23rd | 4028 | Morrison Bridge | 06:13:05 | 06:13:05 | Gateway TC | 0 | 25013 | 1 |
32 | 10451913 | 15 | 15 | Belmont/NW 23rd | 13689 | Morrison Bridge/Belmont & Grand | 06:14:21 | 06:14:21 | Gateway TC | 0 | 26302 | 1 |
33 | 10451913 | 15 | 15 | Belmont/NW 23rd | 465 | SE Belmont & 9th | 06:15:23 | 06:15:23 | Gateway TC | 0 | 27366 | 1 |
34 | 10451913 | 15 | 15 | Belmont/NW 23rd | 400 | SE Belmont & 11th | 06:16:00 | 06:16:00 | Gateway TC | 1 | 27995 | 1 |
35 | 10451913 | 15 | 15 | Belmont/NW 23rd | 402 | SE Belmont & 14th | 06:16:29 | 06:16:29 | Gateway TC | 0 | 28663 | 1 |
36 | 10451913 | 15 | 15 | Belmont/NW 23rd | 404 | SE Belmont & 17th | 06:17:03 | 06:17:03 | Gateway TC | 0 | 29442 | 1 |
37 | 10451913 | 15 | 15 | Belmont/NW 23rd | 406 | SE Belmont & 20th | 06:17:37 | 06:17:37 | Gateway TC | 0 | 30215 | 1 |
38 | 10451913 | 15 | 15 | Belmont/NW 23rd | 408 | SE Belmont & 23rd | 06:18:11 | 06:18:11 | Gateway TC | 0 | 31007 | 1 |
39 | 10451913 | 15 | 15 | Belmont/NW 23rd | 13043 | SE Belmont & 26th Ave | 06:18:49 | 06:18:49 | Gateway TC | 0 | 31872 | 1 |
40 | 10451913 | 15 | 15 | Belmont/NW 23rd | 418 | SE Belmont & 30th | 06:19:43 | 06:19:43 | Gateway TC | 0 | 33100 | 1 |
41 | 10451913 | 15 | 15 | Belmont/NW 23rd | 422 | SE Belmont & 34th | 06:20:42 | 06:20:42 | Gateway TC | 0 | 34447 | 1 |
42 | 10451913 | 15 | 15 | Belmont/NW 23rd | 425 | SE Belmont & 37th | 06:21:22 | 06:21:22 | Gateway TC | 0 | 35378 | 1 |
43 | 10451913 | 15 | 15 | Belmont/NW 23rd | 427 | SE Belmont & Cesar Chavez Blvd | 06:22:00 | 06:22:00 | Gateway TC | 1 | 36246 | 1 |
44 | 10451913 | 15 | 15 | Belmont/NW 23rd | 429 | SE Belmont & 42nd | 06:22:24 | 06:22:24 | Gateway TC | 0 | 36941 | 1 |
45 | 10451913 | 15 | 15 | Belmont/NW 23rd | 436 | SE Belmont & 46th | 06:23:04 | 06:23:04 | Gateway TC | 0 | 38122 | 1 |
46 | 10451913 | 15 | 15 | Belmont/NW 23rd | 439 | SE Belmont & 49th | 06:23:24 | 06:23:24 | Gateway TC | 0 | 38699 | 1 |
47 | 10451913 | 15 | 15 | Belmont/NW 23rd | 442 | SE Belmont & 50th | 06:23:39 | 06:23:39 | Gateway TC | 0 | 39151 | 1 |
48 | 10451913 | 15 | 15 | Belmont/NW 23rd | 443 | SE Belmont & 53rd | 06:24:00 | 06:24:00 | Gateway TC | 0 | 39761 | 1 |
49 | 10451913 | 15 | 15 | Belmont/NW 23rd | 445 | SE Belmont & 55th | 06:24:13 | 06:24:13 | Gateway TC | 0 | 40153 | 1 |
50 | 10451913 | 15 | 15 | Belmont/NW 23rd | 448 | SE Belmont & 58th | 06:24:39 | 06:24:39 | Gateway TC | 0 | 40906 | 1 |
51 | 10451913 | 15 | 15 | Belmont/NW 23rd | 450 | SE Belmont & 60th | 06:25:00 | 06:25:00 | Gateway TC | 1 | 41522 | 1 |
52 | 10451913 | 15 | 15 | Belmont/NW 23rd | 453 | SE Belmont & 62nd | 06:25:18 | 06:25:18 | Gateway TC | 0 | 41873 | 1 |
53 | 10451913 | 15 | 15 | Belmont/NW 23rd | 456 | SE Belmont & 65th | 06:26:01 | 06:26:01 | Gateway TC | 0 | 42735 | 1 |
54 | 10451913 | 15 | 15 | Belmont/NW 23rd | 459 | SE Belmont & 67th | 06:26:36 | 06:26:36 | Gateway TC | 0 | 43427 | 1 |
55 | 10451913 | 15 | 15 | Belmont/NW 23rd | 7853 | SE 69th & Yamhill | 06:27:15 | 06:27:15 | Gateway TC | 0 | 44200 | 1 |
56 | 10451913 | 15 | 15 | Belmont/NW 23rd | 6443 | SE Yamhill & 71st | 06:27:47 | 06:27:47 | Gateway TC | 0 | 44840 | 1 |
57 | 10451913 | 15 | 15 | Belmont/NW 23rd | 6445 | SE Yamhill & 73rd | 06:28:18 | 06:28:18 | Gateway TC | 0 | 45462 | 1 |
58 | 10451913 | 15 | 15 | Belmont/NW 23rd | 6447 | SE Yamhill & 76th | 06:28:49 | 06:28:49 | Gateway TC | 0 | 46063 | 1 |
59 | 10451913 | 15 | 15 | Belmont/NW 23rd | 7897 | SE 76th & Washington | 06:29:26 | 06:29:26 | Gateway TC | 0 | 46803 | 1 |
60 | 10451913 | 15 | 15 | Belmont/NW 23rd | 6165 | SE Washington & 80th | 06:30:21 | 06:30:21 | Gateway TC | 0 | 47905 | 1 |
61 | 10451913 | 15 | 15 | Belmont/NW 23rd | 6166 | SE Washington & 82nd | 06:31:00 | 06:31:00 | Gateway TC | 1 | 48671 | 1 |
62 | 10451913 | 15 | 15 | Belmont/NW 23rd | 6167 | SE Washington & 86th | 06:31:23 | 06:31:23 | Gateway TC | 0 | 49445 | 1 |
63 | 10451913 | 15 | 15 | Belmont/NW 23rd | 6168 | SE Washington & 88th | 06:31:38 | 06:31:38 | Gateway TC | 0 | 49964 | 1 |
64 | 10451913 | 15 | 15 | Belmont/NW 23rd | 6170 | SE Washington & 90th | 06:31:51 | 06:31:51 | Gateway TC | 0 | 50386 | 1 |
65 | 10451913 | 15 | 15 | Belmont/NW 23rd | 6171 | SE Washington & 92nd | 06:32:12 | 06:32:12 | Gateway TC | 0 | 51081 | 1 |
66 | 10451913 | 15 | 15 | Belmont/NW 23rd | 6173 | SE Washington & 94th | 06:32:30 | 06:32:30 | Gateway TC | 0 | 51703 | 1 |
67 | 10451913 | 15 | 15 | Belmont/NW 23rd | 8935 | SE Washington & 99th | 06:32:55 | 06:32:55 | Gateway TC | 0 | 52521 | 1 |
68 | 10451913 | 15 | 15 | Belmont/NW 23rd | 8912 | SE 96th & Mall 205 | 06:33:32 | 06:33:32 | Gateway TC | 0 | 53762 | 1 |
69 | 10451913 | 15 | 15 | Belmont/NW 23rd | 8913 | SE Main & 96th | 06:33:56 | 06:33:56 | Gateway TC | 0 | 54585 | 1 |
70 | 10451913 | 15 | 15 | Belmont/NW 23rd | 9218 | SE Main & 100th | 06:34:15 | 06:34:15 | Gateway TC | 0 | 55214 | 1 |
71 | 10451913 | 15 | 15 | Belmont/NW 23rd | 8914 | 10000 Block SE Main | 06:34:28 | 06:34:28 | Gateway TC | 0 | 55656 | 1 |
72 | 10451913 | 15 | 15 | Belmont/NW 23rd | 11027 | SE 106th & Cherry Blossom | 06:35:09 | 06:35:09 | Gateway TC | 0 | 57054 | 1 |
73 | 10451913 | 15 | 15 | Belmont/NW 23rd | 8915 | 10500 Block SE Cherry Blossom | 06:35:25 | 06:35:25 | Gateway TC | 0 | 57584 | 1 |
74 | 10451913 | 15 | 15 | Belmont/NW 23rd | 11005 | SE 103rd Dr & Washington | 06:36:00 | 06:36:00 | Gateway TC | 0 | 58751 | 1 |
75 | 10451913 | 15 | 15 | Belmont/NW 23rd | 10910 | SE 103rd Dr & Stark | 06:36:29 | 06:36:29 | Gateway TC | 0 | 59227 | 1 |
76 | 10451913 | 15 | 15 | Belmont/NW 23rd | 6510 | SE 102nd & E Burnside | 06:37:36 | 06:37:36 | Gateway TC | 0 | 60335 | 1 |
77 | 10451913 | 15 | 15 | Belmont/NW 23rd | 6504 | NE 102nd & Davis | 06:38:07 | 06:38:07 | Gateway TC | 0 | 60844 | 1 |
78 | 10451913 | 15 | 15 | Belmont/NW 23rd | 6516 | NE 102nd & Glisan | 06:38:57 | 06:38:57 | Gateway TC | 0 | 61677 | 1 |
79 | 10451913 | 15 | 15 | Belmont/NW 23rd | 4288 | 10000 Block NE Pacific St | 06:40:48 | 06:40:48 | Gateway TC | 0 | 63508 | 1 |
80 | 10451913 | 15 | 15 | Belmont/NW 23rd | 8321 | NE Pacific St & The Oregon Clinic | 06:41:25 | 06:41:25 | Gateway TC | 0 | 64110 | 1 |
81 | 10451913 | 15 | 15 | Belmont/NW 23rd | 8194 | Gateway TC (Drop off only stop) | 06:42:00 | 06:42:00 | NW Thurman St | 1 | 64692 | 1 |
1 | 10451722 | 15 | 15 | Belmont/NW 23rd | 8194 | Gateway TC (Drop off only stop) | 07:10:00 | 07:10:00 | NW Thurman St | 1 | 0 | -1 |
2 | 10451722 | 15 | 15 | Belmont/NW 23rd | 10860 | Gateway Transit Center | 07:12:00 | 07:12:00 | NW Thurman St | 1 | 482 | -1 |
3 | 10451722 | 15 | 15 | Belmont/NW 23rd | 4287 | 10000 Block NE Pacific St | 07:12:56 | 07:12:56 | NW Thurman St | 0 | 1539 | -1 |
4 | 10451722 | 15 | 15 | Belmont/NW 23rd | 6517 | NE 102nd & Glisan | 07:14:43 | 07:14:43 | NW Thurman St | 0 | 3589 | -1 |
5 | 10451722 | 15 | 15 | Belmont/NW 23rd | 6503 | 100 Block NE 102nd | 07:15:17 | 07:15:17 | NW Thurman St | 0 | 4235 | -1 |
6 | 10451722 | 15 | 15 | Belmont/NW 23rd | 6511 | SE 102nd & Burnside | 07:15:50 | 07:15:50 | NW Thurman St | 0 | 4853 | -1 |
7 | 10451722 | 15 | 15 | Belmont/NW 23rd | 6526 | SE 102nd & Pine | 07:16:31 | 07:16:31 | NW Thurman St | 0 | 5631 | -1 |
8 | 10451722 | 15 | 15 | Belmont/NW 23rd | 6529 | SE 102nd & Washington | 07:17:00 | 07:17:00 | NW Thurman St | 0 | 6183 | -1 |
9 | 10451722 | 15 | 15 | Belmont/NW 23rd | 11026 | 10500 Block SE Cherry Blossom | 07:18:16 | 07:18:16 | NW Thurman St | 0 | 7730 | -1 |
10 | 10451722 | 15 | 15 | Belmont/NW 23rd | 11411 | SE 106th & Cherry Blossom | 07:18:37 | 07:18:37 | NW Thurman St | 0 | 8163 | -1 |
11 | 10451722 | 15 | 15 | Belmont/NW 23rd | 8917 | 10200 Block SE Main | 07:19:36 | 07:19:36 | NW Thurman St | 0 | 9364 | -1 |
12 | 10451722 | 15 | 15 | Belmont/NW 23rd | 9211 | SE Main & 100th | 07:20:07 | 07:20:07 | NW Thurman St | 0 | 10012 | -1 |
13 | 10451722 | 15 | 15 | Belmont/NW 23rd | 8918 | SE 96th & Main | 07:20:55 | 07:20:55 | NW Thurman St | 0 | 10989 | -1 |
14 | 10451722 | 15 | 15 | Belmont/NW 23rd | 8919 | SE 96th & Mall 205 Dr | 07:21:24 | 07:21:24 | NW Thurman St | 0 | 11577 | -1 |
15 | 10451722 | 15 | 15 | Belmont/NW 23rd | 8936 | SE 99th & Washington | 07:22:00 | 07:22:00 | NW Thurman St | 0 | 12305 | -1 |
16 | 10451722 | 15 | 15 | Belmont/NW 23rd | 5394 | 9200 Block SE Stark | 07:23:37 | 07:23:37 | NW Thurman St | 0 | 14292 | -1 |
17 | 10451722 | 15 | 15 | Belmont/NW 23rd | 5503 | SE Stark & 90th | 07:24:15 | 07:24:15 | NW Thurman St | 0 | 15060 | -1 |
18 | 10451722 | 15 | 15 | Belmont/NW 23rd | 5502 | SE Stark & 88th | 07:24:35 | 07:24:35 | NW Thurman St | 0 | 15469 | -1 |
19 | 10451722 | 15 | 15 | Belmont/NW 23rd | 13596 | SE Stark & 85th | 07:25:10 | 07:25:10 | NW Thurman St | 0 | 16196 | -1 |
20 | 10451722 | 15 | 15 | Belmont/NW 23rd | 5499 | SE Stark & 82nd | 07:26:00 | 07:26:00 | NW Thurman St | 1 | 17212 | -1 |
21 | 10451722 | 15 | 15 | Belmont/NW 23rd | 5498 | SE Stark & 80th | 07:26:22 | 07:26:22 | NW Thurman St | 0 | 17649 | -1 |
22 | 10451722 | 15 | 15 | Belmont/NW 23rd | 7898 | SE 76th & Washington | 07:27:26 | 07:27:26 | NW Thurman St | 0 | 18910 | -1 |
23 | 10451722 | 15 | 15 | Belmont/NW 23rd | 7899 | SE 76th & Yamhill | 07:28:00 | 07:28:00 | NW Thurman St | 0 | 19565 | -1 |
24 | 10451722 | 15 | 15 | Belmont/NW 23rd | 6446 | SE Yamhill & 73rd | 07:28:41 | 07:28:41 | NW Thurman St | 0 | 20371 | -1 |
25 | 10451722 | 15 | 15 | Belmont/NW 23rd | 6444 | SE Yamhill & 71st | 07:29:03 | 07:29:03 | NW Thurman St | 0 | 20820 | -1 |
26 | 10451722 | 15 | 15 | Belmont/NW 23rd | 6442 | SE Yamhill & 69th | 07:29:40 | 07:29:40 | NW Thurman St | 0 | 21535 | -1 |
27 | 10451722 | 15 | 15 | Belmont/NW 23rd | 460 | SE Belmont & 68th | 07:30:07 | 07:30:07 | NW Thurman St | 0 | 22073 | -1 |
28 | 10451722 | 15 | 15 | Belmont/NW 23rd | 457 | SE Belmont & 65th | 07:30:57 | 07:30:57 | NW Thurman St | 0 | 23043 | -1 |
29 | 10451722 | 15 | 15 | Belmont/NW 23rd | 454 | SE Belmont & 62nd | 07:31:44 | 07:31:44 | NW Thurman St | 0 | 23982 | -1 |
30 | 10451722 | 15 | 15 | Belmont/NW 23rd | 451 | SE Belmont & 60th | 07:32:00 | 07:32:00 | NW Thurman St | 1 | 24292 | -1 |
31 | 10451722 | 15 | 15 | Belmont/NW 23rd | 449 | SE Belmont & 58th | 07:32:27 | 07:32:27 | NW Thurman St | 0 | 24892 | -1 |
32 | 10451722 | 15 | 15 | Belmont/NW 23rd | 446 | SE Belmont & 55th | 07:32:57 | 07:32:57 | NW Thurman St | 0 | 25555 | -1 |
33 | 10451722 | 15 | 15 | Belmont/NW 23rd | 444 | SE Belmont & 53rd | 07:33:19 | 07:33:19 | NW Thurman St | 0 | 26061 | -1 |
34 | 10451722 | 15 | 15 | Belmont/NW 23rd | 10449 | SE Belmont & 51st | 07:33:43 | 07:33:43 | NW Thurman St | 0 | 26577 | -1 |
35 | 10451722 | 15 | 15 | Belmont/NW 23rd | 440 | SE Belmont & 49th | 07:34:03 | 07:34:03 | NW Thurman St | 0 | 27020 | -1 |
36 | 10451722 | 15 | 15 | Belmont/NW 23rd | 435 | SE Belmont & 46th | 07:34:34 | 07:34:34 | NW Thurman St | 0 | 27725 | -1 |
37 | 10451722 | 15 | 15 | Belmont/NW 23rd | 430 | SE Belmont & 42nd | 07:35:28 | 07:35:28 | NW Thurman St | 0 | 28927 | -1 |
38 | 10451722 | 15 | 15 | Belmont/NW 23rd | 428 | SE Belmont & Cesar Chavez Blvd | 07:36:00 | 07:36:00 | NW Thurman St | 1 | 29634 | -1 |
39 | 10451722 | 15 | 15 | Belmont/NW 23rd | 426 | SE Belmont & 38th | 07:36:37 | 07:36:37 | NW Thurman St | 0 | 30199 | -1 |
40 | 10451722 | 15 | 15 | Belmont/NW 23rd | 423 | SE Belmont & 34th | 07:38:04 | 07:38:04 | NW Thurman St | 0 | 31532 | -1 |
41 | 10451722 | 15 | 15 | Belmont/NW 23rd | 417 | SE Belmont & 30th | 07:39:32 | 07:39:32 | NW Thurman St | 0 | 32868 | -1 |
42 | 10451722 | 15 | 15 | Belmont/NW 23rd | 410 | SE Belmont & 26th | 07:40:37 | 07:40:37 | NW Thurman St | 0 | 33864 | -1 |
43 | 10451722 | 15 | 15 | Belmont/NW 23rd | 7216 | SE 25th & Morrison | 07:41:05 | 07:41:05 | NW Thurman St | 0 | 34282 | -1 |
44 | 10451722 | 15 | 15 | Belmont/NW 23rd | 4023 | SE Morrison & 20th | 07:42:35 | 07:42:35 | NW Thurman St | 0 | 35664 | -1 |
45 | 10451722 | 15 | 15 | Belmont/NW 23rd | 4022 | SE Morrison & 18th | 07:43:10 | 07:43:10 | NW Thurman St | 0 | 36192 | -1 |
46 | 10451722 | 15 | 15 | Belmont/NW 23rd | 4019 | SE Morrison & 16th | 07:43:43 | 07:43:43 | NW Thurman St | 0 | 36696 | -1 |
47 | 10451722 | 15 | 15 | Belmont/NW 23rd | 4016 | SE Morrison & 14th | 07:44:17 | 07:44:17 | NW Thurman St | 0 | 37226 | -1 |
48 | 10451722 | 15 | 15 | Belmont/NW 23rd | 4014 | SE Morrison & 12th | 07:45:00 | 07:45:00 | NW Thurman St | 1 | 37876 | -1 |
49 | 10451722 | 15 | 15 | Belmont/NW 23rd | 4026 | SE Morrison & 9th | 07:45:39 | 07:45:39 | NW Thurman St | 0 | 38528 | -1 |
50 | 10451722 | 15 | 15 | Belmont/NW 23rd | 4013 | SE Morrison & Grand | 07:46:40 | 07:46:40 | NW Thurman St | 0 | 39552 | -1 |
51 | 10451722 | 15 | 15 | Belmont/NW 23rd | 4029 | Morrison Bridge | 07:48:04 | 07:48:04 | NW Thurman St | 0 | 40957 | -1 |
52 | 10451722 | 15 | 15 | Belmont/NW 23rd | 6158 | SW Washington & 3rd | 07:50:27 | 07:50:27 | NW Thurman St | 0 | 43350 | -1 |
53 | 10451722 | 15 | 15 | Belmont/NW 23rd | 6160 | SW Washington & 5th | 07:51:00 | 07:51:00 | NW Thurman St | 1 | 43896 | -1 |
54 | 10451722 | 15 | 15 | Belmont/NW 23rd | 6169 | SW Washington & 9th | 07:52:29 | 07:52:29 | NW Thurman St | 0 | 45041 | -1 |
55 | 10451722 | 15 | 15 | Belmont/NW 23rd | 9600 | SW 11th & Alder | 07:53:20 | 07:53:20 | NW Thurman St | 0 | 45701 | -1 |
56 | 10451722 | 15 | 15 | Belmont/NW 23rd | 9598 | SW Morrison & 12th | 07:54:00 | 07:54:00 | NW Thurman St | 0 | 46224 | -1 |
57 | 10451722 | 15 | 15 | Belmont/NW 23rd | 9708 | SW Morrison & 14th | 07:54:42 | 07:54:42 | NW Thurman St | 0 | 46761 | -1 |
58 | 10451722 | 15 | 15 | Belmont/NW 23rd | 9613 | SW Morrison & 16th | 07:55:25 | 07:55:25 | NW Thurman St | 0 | 47323 | -1 |
59 | 10451722 | 15 | 15 | Belmont/NW 23rd | 9599 | SW Morrison & 17th | 07:56:00 | 07:56:00 | NW Thurman St | 1 | 47771 | -1 |
60 | 10451722 | 15 | 15 | Belmont/NW 23rd | 735 | W Burnside & NW 19th | 07:56:49 | 07:56:49 | NW Thurman St | 0 | 48462 | -1 |
61 | 10451722 | 15 | 15 | Belmont/NW 23rd | 742 | W Burnside & NW 20th Pl | 07:57:41 | 07:57:41 | NW Thurman St | 0 | 49202 | -1 |
62 | 10451722 | 15 | 15 | Belmont/NW 23rd | 747 | W Burnside & NW King | 07:58:19 | 07:58:19 | NW Thurman St | 0 | 49745 | -1 |
63 | 10451722 | 15 | 15 | Belmont/NW 23rd | 755 | W Burnside & NW 23rd | 07:59:14 | 07:59:14 | NW Thurman St | 0 | 50530 | -1 |
64 | 10451722 | 15 | 15 | Belmont/NW 23rd | 7157 | NW 23rd & Flanders | 08:00:10 | 08:00:10 | NW Thurman St | 0 | 51318 | -1 |
65 | 10451722 | 15 | 15 | Belmont/NW 23rd | 7161 | NW 23rd & Irving | 08:01:05 | 08:01:05 | NW Thurman St | 0 | 52102 | -1 |
66 | 10451722 | 15 | 15 | Belmont/NW 23rd | 7163 | NW 23rd & Lovejoy | 08:02:00 | 08:02:00 | NW Thurman St | 1 | 52878 | -1 |
67 | 10451722 | 15 | 15 | Belmont/NW 23rd | 8981 | NW 23rd & Overton | 08:03:15 | 08:03:15 | NW Thurman St | 0 | 53766 | -1 |
68 | 10451722 | 15 | 15 | Belmont/NW 23rd | 9031 | NW 23rd & Raleigh | 08:04:13 | 08:04:13 | NW Thurman St | 0 | 54446 | -1 |
69 | 10451722 | 15 | 15 | Belmont/NW 23rd | 8984 | NW Thurman & 23rd Pl | 08:05:18 | 08:05:18 | NW Thurman St | 0 | 55205 | -1 |
70 | 10451722 | 15 | 15 | Belmont/NW 23rd | 5831 | NW Thurman & 26th | 08:07:07 | 08:07:07 | NW Thurman St | 0 | 56495 | -1 |
71 | 10451722 | 15 | 15 | Belmont/NW 23rd | 5835 | NW Thurman & 27th | 08:08:00 | 08:08:00 | Gateway TC | 1 | 57120 | -1 |
1 | 10451924 | 15 | 15 | Belmont/NW 23rd | 5835 | NW Thurman & 27th | 08:21:00 | 08:21:00 | Gateway TC | 1 | 0 | 1 |
2 | 10451924 | 15 | 15 | Belmont/NW 23rd | 5839 | NW Thurman & 29th | 08:21:32 | 08:21:32 | Gateway TC | 0 | 1012 | 1 |
3 | 10451924 | 15 | 15 | Belmont/NW 23rd | 5841 | NW Thurman & 32nd | 08:22:01 | 08:22:01 | Gateway TC | 0 | 1939 | 1 |
4 | 10451924 | 15 | 15 | Belmont/NW 23rd | 5843 | NW Thurman & 34th | 08:22:18 | 08:22:18 | Gateway TC | 0 | 2447 | 1 |
5 | 10451924 | 15 | 15 | Belmont/NW 23rd | 5824 | NW Thurman & Gordon | 08:23:00 | 08:23:00 | Gateway TC | 1 | 3787 | 1 |
6 | 10451924 | 15 | 15 | Belmont/NW 23rd | 5844 | NW Thurman & 34th | 08:24:19 | 08:24:19 | Gateway TC | 0 | 5080 | 1 |
7 | 10451924 | 15 | 15 | Belmont/NW 23rd | 5842 | NW Thurman & 32nd | 08:24:49 | 08:24:49 | Gateway TC | 0 | 5581 | 1 |
8 | 10451924 | 15 | 15 | Belmont/NW 23rd | 5840 | NW Thurman & 29th | 08:25:49 | 08:25:49 | Gateway TC | 0 | 6560 | 1 |
9 | 10451924 | 15 | 15 | Belmont/NW 23rd | 5836 | NW Thurman & 27th | 08:27:00 | 08:27:00 | Gateway TC | 1 | 7731 | 1 |
10 | 10451924 | 15 | 15 | Belmont/NW 23rd | 5832 | NW Thurman & 26th | 08:27:33 | 08:27:33 | Gateway TC | 0 | 8241 | 1 |
11 | 10451924 | 15 | 15 | Belmont/NW 23rd | 10808 | NW Thurman & 24th | 08:28:31 | 08:28:31 | Gateway TC | 0 | 9151 | 1 |
12 | 10451924 | 15 | 15 | Belmont/NW 23rd | 8986 | NW 23rd & Thurman | 08:29:12 | 08:29:12 | Gateway TC | 0 | 9792 | 1 |
13 | 10451924 | 15 | 15 | Belmont/NW 23rd | 9030 | NW 23rd & Raleigh | 08:29:44 | 08:29:44 | Gateway TC | 0 | 10284 | 1 |
14 | 10451924 | 15 | 15 | Belmont/NW 23rd | 10287 | NW 23rd & Overton | 08:30:27 | 08:30:27 | Gateway TC | 0 | 10960 | 1 |
15 | 10451924 | 15 | 15 | Belmont/NW 23rd | 8989 | NW 23rd & Marshall | 08:31:00 | 08:31:00 | Gateway TC | 1 | 11478 | 1 |
